Home / Ca Scratchers / Money Ball

Money Ball - Ca Lottery

Complete breakdown of all information available.

Latest California Money Ball Info

These results are based on the latest statistics and will adjust.

Ticket Price

3

Overall Odds

1 in 3.76

Prizes Ranges

$3-$30,000

Ticket Breakdown

Prize Amount Total Prizes Prizes Left Percent Left
30,000 30 17 56.67
1,000 792 529 66.79
500 1,569 919 58.57
300 1,554 936 60.23
100 30,793 17,695 57.46
50 74,421 43,250 58.12
20 185,400 107,204 57.82
15 185,400 107,274 57.86
10 370,800 216,336 58.34
5 2,224,800 1,308,469 58.81
3 1,854,000 1,107,144 59.72

Check out more Ca Lottery Scratchers

These results are based on the latest statistics and will adjust.

Check Out More State Lotteries

Select Your State