Home / Ca Scratchers / Money Mania

Money Mania - Ca Lottery

Complete breakdown of all information available.

Latest California Money Mania Info

These results are based on the latest statistics and will adjust.

Ticket Price

2

Overall Odds

1 in 4.16

Prizes Ranges

$2-$30,000

Ticket Breakdown

Prize Amount Total Prizes Prizes Left Percent Left
30,000 34 23 67.65
1,000 70 48 68.57
300 177 122 68.93
150 519 343 66.09
100 1,034 692 66.92
75 2,048 1,354 66.11
60 2,595 1,725 66.47
50 8,635 5,688 65.87
45 12,932 8,512 65.82
30 60,382 40,053 66.33
20 124,131 82,368 66.36
15 206,998 137,764 66.55
10 621,144 414,735 66.77
5 620,961 424,126 68.3
3 1,241,995 874,791 70.43
2 2,069,980 1,427,255 68.95

Check out more Ca Lottery Scratchers

These results are based on the latest statistics and will adjust.

Check Out More State Lotteries

Select Your State