Tripling Bonus Crossword - Ca Lottery
Complete breakdown of all information available.
Latest California Tripling Bonus Crossword Info
These results are based on the latest statistics and will adjust.

Ticket Price
3
Overall Odds
1 in 3.34
Prizes Ranges
$3-$20,000
Ticket Breakdown
Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|---|---|---|
20,000 | 39 | 10 | 25.64 |
3,000 | 80 | 26 | 32.5 |
1,000 | 242 | 78 | 32.23 |
300 | 803 | 165 | 20.55 |
150 | 4,426 | 945 | 21.35 |
100 | 33,146 | 7,245 | 21.86 |
60 | 43,564 | 9,706 | 22.28 |
50 | 133,268 | 29,266 | 21.96 |
30 | 160,070 | 34,751 | 21.71 |
20 | 289,870 | 66,302 | 22.87 |
15 | 384,885 | 87,748 | 22.8 |
12 | 481,549 | 114,472 | 23.77 |
10 | 772,385 | 174,557 | 22.6 |
5 | 3,952,719 | 945,993 | 23.93 |
4 | 5,297,816 | 1,309,213 | 24.71 |
3 | 2,891,736 | 834,882 | 28.87 |
20,000 | 20 | 19 | 95 |
3,000 | 40 | 40 | 100 |
1,000 | 123 | 121 | 98.37 |
300 | 413 | 396 | 95.88 |
150 | 2,289 | 2,155 | 94.15 |
100 | 17,061 | 16,069 | 94.19 |
60 | 22,592 | 21,275 | 94.17 |
50 | 66,878 | 62,881 | 94.02 |
30 | 83,063 | 78,264 | 94.22 |
20 | 148,210 | 139,710 | 94.26 |
15 | 197,346 | 186,221 | 94.36 |
12 | 247,971 | 234,292 | 94.48 |
10 | 396,416 | 374,417 | 94.45 |
5 | 2,027,454 | 1,916,739 | 94.54 |
4 | 2,716,232 | 2,570,564 | 94.64 |
3 | 1,483,200 | 1,407,633 | 94.91 |
Check out more Ca Lottery Scratchers
These results are based on the latest statistics and will adjust.
Check Out More State Lotteries
Select Your State