Tripling Bonus Crossword - Ca Lottery
Complete breakdown of all information available.
Latest California Tripling Bonus Crossword Info
These results are based on the latest statistics and will adjust.

Ticket Price
3
Overall Odds
1 in 3.34
Prizes Ranges
$3-$20,000
Ticket Breakdown
Prize Amount | Total Prizes | Prizes Left | Percent Left |
---|---|---|---|
20,000 | 30 | 7 | 23.33 |
3,000 | 59 | 13 | 22.03 |
1,000 | 182 | 34 | 18.68 |
300 | 614 | 98 | 15.96 |
150 | 3,380 | 554 | 16.39 |
100 | 25,266 | 4,082 | 16.16 |
60 | 33,500 | 5,558 | 16.59 |
50 | 99,712 | 16,320 | 16.37 |
30 | 122,846 | 21,036 | 17.12 |
20 | 219,866 | 38,998 | 17.74 |
15 | 292,835 | 51,725 | 17.66 |
12 | 367,355 | 68,533 | 18.66 |
10 | 587,491 | 101,881 | 17.34 |
5 | 3,006,475 | 565,947 | 18.82 |
4 | 4,029,360 | 793,401 | 19.69 |
3 | 2,199,540 | 524,485 | 23.85 |
20,000 | 20 | 20 | 100 |
3,000 | 42 | 42 | 100 |
1,000 | 123 | 120 | 97.56 |
300 | 407 | 399 | 98.03 |
150 | 2,257 | 2,174 | 96.32 |
100 | 16,826 | 16,224 | 96.42 |
60 | 22,589 | 21,794 | 96.48 |
50 | 67,928 | 65,342 | 96.19 |
30 | 82,263 | 79,355 | 96.46 |
20 | 148,040 | 142,735 | 96.42 |
15 | 197,463 | 190,458 | 96.45 |
12 | 246,824 | 238,248 | 96.53 |
10 | 395,025 | 381,192 | 96.5 |
5 | 2,023,926 | 1,955,405 | 96.61 |
4 | 2,714,991 | 2,624,533 | 96.67 |
3 | 1,480,926 | 1,434,097 | 96.84 |
Check out more Ca Lottery Scratchers
These results are based on the latest statistics and will adjust.
Check Out More State Lotteries
Select Your State