Home / Ca Scratchers / Year of Fortune

Year of Fortune - Ca Lottery

Complete breakdown of all information available.

Latest California Year Of Fortune Info

These results are based on the latest statistics and will adjust.

Ticket Price

20

Overall Odds

1 in 3.00

Prizes Ranges

$20-$5,000,000

Ticket Breakdown

Prize Amount Total Prizes Prizes Left Percent Left
5,000,000 5 2 40
100,000 127 58 45.67
2,500 3,826 1,782 46.58
500 32,906 14,911 45.31
250 43,025 19,449 45.2
100 171,564 77,629 45.25
75 254,269 115,185 45.3
50 508,438 231,269 45.49
40 508,438 230,875 45.41
30 1,016,876 463,441 45.57
25 1,016,876 464,144 45.64
20 1,525,314 703,280 46.11
5,000,000 5 5 100
100,000 131 131 100
2,500 3,825 3,825 100
500 33,015 31,933 96.72
250 43,112 41,679 96.68
100 172,075 166,319 96.65
75 255,103 246,721 96.71
50 510,174 493,161 96.67
40 510,174 493,446 96.72
30 1,020,348 986,960 96.73
25 1,020,348 987,055 96.74
20 1,530,522 1,481,109 96.77

Check out more Ca Lottery Scratchers

These results are based on the latest statistics and will adjust.

Check Out More State Lotteries

Select Your State